Complete Bottling Plant for Still & Carbonated Water in Glass & PET Bottles
Featured Items:
| Lot | Description |
| Bottling Hall | |
| 1 | Powerlifts depalletiser bulk glass to feed bottles into a production sequence by automatically sweeping stacks of bottles from loaded pallets, serial number Z8377 |
| 2 | AVE (Officine) RAI INOX 24, 24 head rotary bottle rinser glass and plastic, speed 250 bottles per minute, range 1 litre, 1.5 litre PET – 0.5 litre PET square, 0.5 litre PET round, 330ml and 1 litre glass, serial number 1523 (1996) Refurbished 2007 |
| 3 | Mojonnier 10/14 Carbo cooler carbonator and Flo mix proportioner, serial number 4357 (1973) Upgraded (2006) |
| 4 | Ortmann & Herbst 30/8 MCL bottle filler, 30 head modified and fitted with a new Arol TS Europe PK 8T 327A integral 8 head capper in (2006), speed 200 bottles per minute, capacity 300ml, 500ml, 1.5litre PET, 330ml and 1 litre glass, serial number 2.472 (1972) |
| 5 | M & A Packaging Mapex Flo-Vis, Mapex-Seg & Mapex-Flo optical height inspection with LED display panel, serial number M02-010 |
| 6 | P & E Futura Top 25T 11.70-2S-3E automatic wrap around and patch labeller with hot and cold glue application, serial number KC239 (2005) |
| 7 | Link X Y Mark 500 SL high powered 2-axis scriber laser system for text, graphics and barcodes on a wide range of materials, serial number 500021 (2005) |
| 8 | SMI LSK30T packer and heat shrink tunnel tray packing of bottles with SP30 piston pump and temperature controller, Nordson hot melt glue applicator, capacity 300ml PET x 24, 1.5 litre PET x 12, 230ml glass x 24, 1 litre glass x 12, speed 300 packs per minute range 300ml – 2 litre, serial number 9137 (2005) |
| 9 | Linx 4900 Inkjet package coder serial number BU209 (2005) |
| 10 | Dan palletiser MKII transportation by conveyors and stacking plastic wrapped packs into pallets, serial number 95.001 (1995) |
| 11 | Robopac Rotoplat 2000 high level pack palletiser with infeed conveyor system serial number 702120510 (2003) |
| 12 | Dalmec PMC pneumatically operated film roll lifter, floor mounted counter balanced 100kg swing jib serial number 063106 (2006) |
| 13 | Approx. 150 m of PLC conveyor systems and accumulation tables with (3) wall mounted control cabinets, electrical control panels for plant |
| 14 | Vibrac Torqo model 1502 torque meter with onboard computer to enable storage and analyzing data for evaluating a production capping process |
| 15 | Steinfurth TS91.7.3VD.SK CO2 measuring system |
| 16 | Mettler Toledo color line PS7001-F intrinsically safe scales max 7100g d=0.1g serial number CR13 |
| 17 | (5) Diverclean SD30-2 & Johnson Diversy foamers for open plant cleaning systems |
| 18 | Seuster S1100 roll fast plastic industrial door, 2500 width x 3250mm high |
| 19 | Seuster S1100 roll fast plastic industrial door, 2500 width x 3250mm high |
| 20 | Seuster S1100 roll fast plastic industrial door, 2500 width x 3250mm high |
| 21 | Seuster S1100 roll fast plastic industrial door, 3800 width x 3250mm high |
| 22 | Seuster S1100 roll fast plastic industrial door, 3250 width x 3250mm high |
| Filtration | |
| 23 | (3) Pall SASE 113 GNW 80J stainless steel encased membrane filters |
| 24 | Pall Sane 2L36 G472 H4 stainless steel encased membrane filter |
| 25 | Pall EMS054 G48J stainless steel encased membrane filters |
| 26 | Pall UHF SV14 GNW 80J stainless steel encased membrane filter |
| 27 | Pall SASE 033GNW50JF stainless steel encased membrane filters |
| 28 | Hanovia AF3-0027 RCM ultra violet water treatment plants |
| 29 | Flowplates and pipework |
| 30 | Vertical stainless steel CIP tank 1500mm dia x 1500mm with Electron electric heater, top agitator, top inspection manhole, APV Puma 2 inch x 2.5 inch x 9 inch centrifugal CIP pump and holding tank 650mm dia x 800mm Control panel with Allen Bradley panel view 600 control, (3) Valbia VB030 flowmeters Spare parts available for filtration |
| Outside | |
| SOLD | Moeschle 93,600litre cladded stainless steel vertical tank fitted with side ladder approx 3.75m dia x 10m |
| 31 | APV Puma 2 inch x 3 inch x 9 inch stainless steel centrifugal pump |
| 32 | (2) Lowara 5V/1603F30T feed pumps and (2) Norval 50mm valves |
| 33 | Ammonia – based cooling plant |
| 35 | Fibreglass water storage tank 4000mm dia x 6000mm high 90,000l |
| Air Compressors & CO2 Plant | |
| 36 | Sulair Sullube BDS 22H packaged rotary screw air compressor 22kW 2950rpm |
| 37 | Sulair Sullube BDS 22H packaged rotary screw air compressor 22kW 2950rpm |
| 38 | Hiross Polestar air dryer |
| 39 | Ultrafilter Ultraroc air dryer |
| 40 | A J Metals air receiver 700mm dia x 1500mm high |
| 41 | Owamat 4 oil/water separator |
| 42 | (2) Ultrafilter AKC0300 activated carbon absorber filters |
| 43 | Rednal 210L twin direction, receiver mounted air compressor capacity 210litre |
| 44 | Balmoral tanks BRMV1000 bulk liquid storage tank with (2) Lowara skid mounted centrifugal pumps capacity 10,000 litre / 2200 gallon |
| SOLD | J. Thompson bulk CO2 vessel horizontal, cladded 12 tonne with HP6 electric vaporiset 2000mm dia x 5000mm serial number EW8152 (1990) |
| 45A | Unisensor Carboscan Compact 300 (2005) |
| Maintenance Shop | |
| 46 | Colchester Triumph 2000 straight bed centre lathe with Newall Electronics Digipac 5 HP2 control |
| 47 | Victoria Machine Tools progress 5E pillar drill with Abwood 150mm swivel 5 table vice |
| 48 | J. Parkinson No. 2N milling machine with 200mm machine vice |
| 49 | Rapidor Major 12 inch / 300mm Powered hack saw |
| 50 | Manual Pyramid bending rollers 915 x 90mm |
| 51 | Oxford Bantam L80 Oil cooled electric arc welder |
| 52 | Kirby’s PSC144 2750mm cardboard cutter / slitter |
| Laboratory Equipment | |
| 53 | Gallenkamp size 1 hotbox |
| 53A | Powrmatic PGUH30 ceiling mounted Euromatic gas heaters (located in Machine Shop) |
| 54 | Reznor Smartcom 3 ceiling mounted gas heater and controller |
| 55 | Powrmatic PGUK-30 ceiling mounted gas heater and controller |
| 56 | Powrmatic PGUH-60 ceiling mounted gas heater and controller |
| 57 | Reznor Smartcom 3 ceiling mounted gas heater and controller |
| 58 | Powrmatic PGUK EURO 30 ceiling mounted gas heater and controller |
| 59 | Powrmatic PGUK EURO 30 ceiling mounted gas heater and controller |
| 60 | Powrmatic PGUK EURO 30 ceiling mounted gas heater and controller |
| 61 | Reznor Smartcom 3 ceiling mounted gas heater and controller |
| 62 | Powrmatic PGUH Euro 60 ceiling mounted gas heater and controller |
| 63 | Powrmatic PGUH Euro 30 ceiling mounted gas heater and controller |
| 63A | Powrmatic PGUH Euro 60 ceiling mounted gas heater and controller |
| 64 | (2) Sato 8400 RVe2 Thermal bar code printers with Dell P4 computer processor monitor and keyboard |
| 65 | Blank |
| 66 | Astell autoclave model AMA270N |
| 67 | Neuberger No. 35AN18 Unused vacuum pump |
| 68 | LMS 303 larder cooled incubator |
| 69 | Unknown ED3A MIDIS/3/AL/G 37°C bench top incubator |
| 70 | Heraeus B6060(T) bench top incubator |
| 71 | Memmert INB300 bench top oven |
| 72 | Grant SBB28 heated bath |
| 73 | Kern DE15K5N benchtop scales, max. 15kg D=5g |
| 74 | Sartorius benchtop platform scales, 34kg, 420 x 305mm |
| 75 | Astell Scientific AMA060 autoclave |
| 76 | Mettler PM4600 delta range scales |
| 77 | Fisherbrand Hydrus 300 sampler |
| 78 | Allen A409 UV light |
| 79 | Faster BSC-EN environmental chamber |
| 80 | (2) Neuberger vacuum pumps NO22AN18 & PM16209 022 |
| 81 | Gallenkamp colony counter |
| 82 | Stuart CR302 infrared hot plate stirrer |
| 83 | Grant JB4 water bath |
| 84 | (2) LEC Elana bio safe and (1) L6046W larder fridges |
| 85 | Pinder Versatool stainless steel chemical locker double door |
| 86 | Air sampler Bidtest Hycon air sampler |
| 87 | PTI Advanced Filtration Simatic C7-623 Duo test |
| 88 | Orbisphere laboratories 3650 sampler |
| 89 | Tool cabinet mobile stainless steel 1220 x 550 x 835mm high |
| 90 | Sink dismantled stainless steel with left and right hand drainer 1800 x 650 x 900mm |
| 91 | (1) Seuster S1100 roll fast plastic industrial door (1) 3600mm wide x 3700mm high |
| 92 | Contents of engineering stores including (3) 4-tier pallet rack, pumps, |